Changes and updates made to Microsoft 365 for IT Pros (2027 edition)

This log describes the changes made to the book since its original release. The document is up to date as of the version released on July 1, 2026 (monthly update #133). We release an updated version monthly, usually on the first of the month.
Individual Chapter Changes for Microsoft 365 for IT Pros, 2026 ed.
| Chapter | Change |
| 1 (Overview) | August 2026 (134): data sovereignty and region updates; miscellaneous style and grammar fixes. |
| 2 (Managing Identities) | August 2026 (134): Entra Backup and Recovery is generally available; added a note about SSPR requiring explicit enrollment of phone numbers; updated MFA section to reflect impending retirement of SMS and voice-call MFA and migration to passkeys. |
| 3 (Tenant management) | August 2026 (134): M365 Backup support for variable retention durations; M365 management agent for Copilot. |
| 4 (User Management | August 2026 (134): updated section on managing meetings for departed users; style and grammar fixes. |
| 5 (Exchange Online) | August 2026 (134): Correction on data lifecycle management retention for archives. Updated timeline for legacy TLS retirement for POP & IMAP. Added heads-up on Teams mobile user agent string change when using application access policies. Added Changing Meeting Organizer. Added LDAP directories for S/MIME. |
| 6 (Mail Flow) | August 2026 (134): Added ExternalInOutlook allowing user to use this tag in inbox rules. Added note on ZAP extending to include items in Deleted Items folder. |
| 7 (SharePoint Online) | August 2026 (134): Updated the Legacy Services and Settings table to reflect that InfoPath Forms Services was fully retired on July 14, 2026. New SharePoint pages and news posts can be created with Copilot in SharePoint from the new “Let’s create a page” prompt box available in the Template gallery page. Button Web Part can be configured in SharePoint pages to launch a predefined Copilot in SharePoint prompt. SharePoint Copilot Apps (public preview) allow SharePoint Developers to build with SPFx interactive experiences for the Microsoft 365 Copilot chat canvas. |
| 8 (Tasks) | August 2026 (134): Minor style + grammar fixes; update for Purview DLM support. |
| 9 (Video) | August 2026 (134): Minor style and grammar fixes. |
| 10 (Groups) | August 2026 (134): Exchange Online checks during the creation of dynamic distribution groups to make sure that the new group is unique. |
| 11 (Teams) | August 2026 (134): Reporting suspicious external users, Recap sharing improvements. Option to disable recording expiration notifications. Express voice enrollment for voice profiles. One-time passcodes for external presenters in large-scale events. Added option for audio only recording. New External bot detection in meetings. Automatic large event optimization. |
| 12 (Managing Teams) | |
| 13 (Managing Calling and Devices) | August 2026 (134): Updated LBR OS information and Auto Attendant visualizer. Updates for clarity & flow. |
| 14 (Clients) | August 2026 (134): update on removal of Intune support for OCPS policy editing; SAEC date updates. |
| 15 (Managing Devices) | August 2026 (134): update on Graph support for multi-admin approval; upcoming macOS/iOS version deprecation. |
| 16 (Managing AI and Agents) | August 2026 (134): additional coverage of Scout; SMB tenant self-service Copilot trials default to on; OpenAI models are now subprocessors; style and grammar fixes; new reporting and control features; AI-generation watermarking. |
| Appendix | August 2026 (134): Added SLA data for Q2 CY2026. |
| Automating Microsoft 365 with PowerShell | |
| 1 Introduction. | |
| 2 Base workloads | |
| 3 Microsoft Graph | August 2026: Rewrite section covering JSON batching, including parallel processing for batches. |
| 4 Graph PowerShell SDK | |
| 5 Managing Entra ID | August 2026: Added more details about managing devices and managed devices. Improved filter for finding mailboxes to process based on Entra ID accounts. |
| 6 Managing workloads | August 2026: Clarification for use of Get-MgUserCalendarEvent. |
| 7 Management APIs | |
| Managing Microsoft Purview for IT Pros | |
| 1 Introduction | |
| 2 Data Lifecycle | |
| 3 eDiscovery | |
| 4 DLP | August 2026: Updated text for move to quarantine DLP rule action. Added text about the DLP rule to block access to SPO and OD files for specific domains. Added text about the DLP rule to block Copilot from using external email. Added text about the change made for regular expressions in sensitive information types. |
| 5 Information Protection | |
| 6 Communication Compliance | |
| 7 Auditing and Reporting | |
| Power Platform for IT Pros | |
| 1 Fundamentals | |
| 2 Securing and Governing | |
| 3 Power Apps | |
| 4 Power Automate | |
| 5 Copilot Studio | |
| 6 Power Pages | |
| 7 Power BI |